Spectrum Analysis | |
Band Mode | Satellite or terrestrial/ cable |
Min. Resolution | 10kHz |
SPAN Range |
Satellite 25 to 1200 MHz; Terrestrial/ Cable 25 to 950 MHz |
Input Frequency range | Satellite 900 to 2150 MHz; Terrestrial/ Cable 50 to 1000MHz |
Trace Mode | Auto, Max, Hold |
Frequency Display Mode | TP Frequency or IF Frequency |
Frame Speed | 10 frames/ sec. ( typical) |
Attenuator | 0 to 60dB |
Average | 1 to 20 |
Marker | 2 Markers |
dB/ Div Resolution | 5 to 20dB |
Unit | dBm or dBuV |
Measurment | Run/ Pause Switchable |
General | |
LCD | 3.95', 480x 3RGBx 320, 16- Bit Color |
Touch Panel | Capacitive Touch |
Active Touch area | 55.68mmx 83.52 |
Power Adapter | 12VDC/ 1A |
Battery | 2Cell/ 2500mAh |
Power Consumption | 8W max. |
Dimension( W x D x H) | 8.27' x 3.07' x 1.06'( 210 x 78x 27mm) |
Interface | USB 2.0 x 1 |
Function | Firmware Upgrade; Satellite/ TP and Terrestrial/ Cable Channel Plan Modification |
Satellite | |
DVB- S/ S2 | |
Connector | 75Ω F |
Input Frequency | 950 to 2150MHz |
Input Level | -80 TO 10dBm |
LNB Power Supply | 14V/ 18V/ OFF, Imax 640 mA |
Port Switch | DisEqc 1.0, DisEqc 1.1 |
Motor control | DisEqc 1.2, USALS |
Unicable/ dCSS | EN50494, EN50607 |
Symbol Rate | 1M to 45M symbols/ sec. |
RollOff | 0.35/ 0.25/ 0.2 |
Constellation | DVB-S2; 8PSK/QPSK; DVB-S; QPSK |
Code Rate | DVB-S2 8PSK; 3/5, 2/3, 3/4, 5/6, 8/9, 9/10 DVB-S2 QPSK: 1/4, 1/3, 2/5, 1/2, 3/5, 2/3, 4/5, 5/6, 8/9, 9/10 DVB-S QPSK: 1/2, 2/3, 3/4, 5/6, 7/8 |
Satellite Database | Europe, Asia, American, Atlantic |
dCSS | |
Band | EN50494, 8UB, EN50607 32UB |
UB Center frequency | Preset or User Defined |
Satellite Number | EN50494 2- Satellite, EN50607 4- Satellite |
Terrestrial | |
DVB- T2 |
|
Input Frequency | 50MHz to 900MHz |
Bandwidth | 1.7MHz, 5MHz, 6MHz, 7MHz, 8MHz |
FFT Size | 1K, 2K, 8K, 4K, 16K, 32K |
Constellation | 16, 32, 64, 128, 256QAM |
Code Rate | 1/2, 3/5, 2/3, 3/4, 4/5, 5/6 |
PLPs | Single or Multiple PLPs |
T2- Lite | ✔ |
SiSO/ MISO Transmission | ✔ |
DVB- T | |
Input Frequency | 50MHz to 900MHz |
Bandwidth | 6MHz, 7MHz, 8MHz |
FFT Size | 2K, 8K |
Constellation | QPSK, 16, 64QAM |
Code Rate | 1/2, 2/3, 3/4, 5/6, 7/8 |
ISDB- T | |
Bandwidth | 6KHz, 7MHz, 8MHz |
FFT Size | 2K, 4K, 8K |
0878515915