TRANSMISSION STANDARDS | |
DVB-S2/S, DVB-T/T2 | |
SATELLITE INPUT/ DEMODULATION | |
Connector type | |
Input Frequency | 950 to 2150 MHz |
Signal Input Level | -65 to -25dBm |
Band Switch Control | 22KHz |
LNB Supply | 13V/18V, IMax 400mA |
Demodulation Type | QPSK. 8PSK, 16APSK |
Symbol Rate | 2< Rs< 45MBand( SCPC/ PCPC) |
DVB-T/ T2 INPUT/ DEMODULATION | |
Connector Type | Female Type |
Input Frequency | 48 to 862 MHz |
Signal Input Level | -79.5 dBm(MAX) |
ANT Supply | 5V, 100mA |
Demodulation Type | QPSK, 16QAM, 64QAM, 256QAM |
LCD FEATURES | |
LCD Type | TFT TRANSMISSIVE |
Number of dots | 10240( RGB) x600 |
Active area( WxH) | |
AV output interface | |
Connector Type | 3.5mm jack |
Video Output | CVBS |
Audio Output | Stereo Audio L/ R output |
HDMI output connector | |
Format | HDMI 1.4 |
AV Input interface | |
Connector Type | 3.5 mm jack |
Video input | CVBS |
Audio input | Stereo Audio L/R input |
AUDIO/ VIDEO PROCESSING | |
Video decompression | MPEG-2 MP@HL, MPEG- 1 Decoding, MPEG-4 ASP@L5 HD resolution, H.264 MP&HP@L4, HW JPEG decoding |
Resolving rate | PAL-25 frame@720*576, NTSC- 30 frame@ 720*480 |
Signal compatibility | Support conversion for different video formats |
Video Format | 4:3, 16:9, By Pan& Scan and Letter Box conversion |
Audio output mode | Stereo, Mono, R/L |
DATA SERVICE PORT | |
Connector | USB |
Data protocol | USB 2/0 interface |
File management system | NTFS, FAT32, FAT16 |
file format | wma, mp3, mp4, avi, jpg, jpeg, bmp, img |
Power Supply | |
Li- ion Battery | 7.4V/ 3000 mAh |
Adapter | OUTPUT: DC12V/ 1,5A, INPUT: 100-240 VAC 50/60Hz |
PHYSICAL CHARACTERISTICS | |
Size( Wx Dx H) | 9.5x 15x 4.5( cm3) |
Net weight | 1kg |
0878515915